Size guide
Measure your body with a tape measure over a light t-shirt and compare with the charts below. If between two sizes, we recommend the larger one.
How to measure
- Chest: wrap the tape around the widest part of the chest, under the armpits, keeping it level across the back.
- Waist: measure the narrowest part of the torso, usually at navel height.
- Hips: wrap the tape around the widest part of the hips.
Shirts, tees, polos & jackets
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| P | 88–94 | 74–80 | 92–98 |
| M | 94–100 | 80–88 | 98–104 |
| G | 100–108 | 88–96 | 104–112 |
| GG | 108–116 | 96–106 | 112–120 |
| XGG | 116–124 | 106–116 | 120–128 |
Pants & shorts
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 38 | — | 78–82 | 94–98 |
| 40 | — | 82–86 | 98–102 |
| 42 | — | 86–92 | 102–107 |
| 44 | — | 92–98 | 107–112 |
| 46 | — | 98–104 | 112–118 |
| 48 | — | 104–110 | 118–124 |
Belts
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 85 | — | 78–84 | — |
| 90 | — | 84–89 | — |
| 95 | — | 89–94 | — |
| 100 | — | 94–99 | — |
| 105 | — | 99–104 | — |
Belts: measure a belt you already wear, from the buckle to the hole you normally use. Accessories such as bags, eyewear, caps and scarves are one size.
